AWS Lightsail
Website: AWS Lightsail
Amazon's simplified VPS offering with easy AWS integration.
$5.00/mo
Starting Price
11
VPS Plans
64
Max vCPUs
256 GB
Max RAM

VPS Plans & Pricing
If you make a purchase with one of our links, we may earn a fee which supports VPS Scouter.
| Plan | Price | RAM | CPU | Storage | Bandwidth | Action |
|---|---|---|---|---|---|---|
| $5 Plan | $5.00/mo | 0.5 GB | 2 vCPU | 20 GB ssd | 1 TB | Get Started |
| $7 Plan | $7.00/mo | 1 GB | 2 vCPU | 40 GB ssd | 2 TB | Get Started |
| $12 Plan | $12.00/mo | 2 GB | 2 vCPU | 60 GB ssd | 3 TB | Get Started |
| $24 Plan | $24.00/mo | 4 GB | 2 vCPU | 80 GB ssd | 4 TB | Get Started |
| $44 Plan | $44.00/mo | 8 GB | 2 vCPU | 160 GB ssd | 5 TB | Get Started |
| $84 Plan | $84.00/mo | 16 GB | 4 vCPU | 320 GB ssd | 6 TB | Get Started |
| $164 Plan | $164.00/mo | 32 GB | 8 vCPU | 640 GB ssd | 7 TB | Get Started |
| $384 Plan | $384.00/mo | 64 GB | 16 vCPU | 1280 GB ssd | 8 TB | Get Started |
| $884 Plan | $884.00/mo | 128 GB | 32 vCPU | 1280 GB ssd | 9 TB | Get Started |
| $1324 Plan | $1324.00/mo | 192 GB | 48 vCPU | 1280 GB ssd | 10 TB | Get Started |
| $1764 Plan | $1764.00/mo | 256 GB | 64 vCPU | 1280 GB ssd | 10 TB | Get Started |
Best CPU Value
Plan$5 Plan
Price$5.00/mo
CPU2 vCPU
CPU/$ Ratio0.40 vCPU/$
Storage20 GB SSD
Bandwidth1 TB
Best RAM Value
Plan$164 Plan
Price$164.00/mo
RAM32 GB
RAM/$ Ratio0.20 GB/$
Storage640 GB SSD
Bandwidth7 TB
About AWS Lightsail
Founded
2016
Headquarters
Seattle, USA
Data Center Locations
US EastUS WestEUAsia PacificCanadaSouth America
Customer Reviews
No reviews yet. Be the first to share your experience!
How we keep reviews authentic
All reviews are checked for authenticity. We use automated filters to detect spam and inappropriate content, ensuring that only genuine customer experiences are shared.