Cheap VPS hosting in United States
28 of the providers we track have servers in the United States, in Arizona, Ashburn, Atlanta, Chicago, Dallas, Denver, Hillsboro, Houston, Iowa, Los Angeles, Miami, Michigan, New Jersey, New York, Newark, Ohio, Oregon, Phoenix, Provo, San Francisco, San Jose, Seattle, Silicon Valley, St. Louis, Utah, Virginia and Washington D.C.. Together they offer 224 plans, starting at $1.83 a month.
Prices checked on October 27, 2026. Monthly prices in USD on the billing term shown with each plan, including discounts through our links. We earn a fee if you buy through a provider link, which never changes the ranking. How we rank
- Providers
- 28
- Cheapest plan
- $1.83/mo
- Median price
- $48.00/mo
- Cities
- 27
Best value VPS plans in United States
| # | Provider and plan | vCPU | RAM | Storage | Bandwidth | Price | Visit provider |
|---|---|---|---|---|---|---|---|
| 1 | ContaboCloud VPS 6 | 6 | 12 GB | 200 GB SSD | Unlimited | $7.20/mo2-year term · renews at $9.00/mo | Visit Contabo |
| 2 | ContaboCloud VPS 8 | 8 | 24 GB | 300 GB SSD | Unlimited | $13.44/mo2-year term · renews at $16.80/mo | Visit Contabo |
| 3 | ContaboCloud VPS 12 | 12 | 48 GB | 400 GB SSD | Unlimited | $24.00/mo2-year term · renews at $30.00/mo | Visit Contabo |
| 4 | ContaboCloud VPS 4 | 4 | 8 GB | 100 GB SSD | Unlimited | $5.28/mo2-year term · renews at $6.60/mo | Visit Contabo |
| 5 | ContaboCloud VPS 18 | 18 | 96 GB | 600 GB SSD | Unlimited | $47.04/mo2-year term · renews at $58.80/mo | Visit Contabo |
| 6 | AccuWebHostingVPS Power | 3 | 16 GB | 200 GB NVME | 0.65 TB | $9.66/mo2-year term · renews at $38.86/mo | Visit AccuWebHosting |
| 7 | ContaboCloud VPS 16 | 16 | 64 GB | 500 GB SSD | Unlimited | $35.60/mo2-year term · renews at $44.50/mo | Visit Contabo |
| 8 | HostingerKVM 4 | 4 | 16 GB | 200 GB NVME | 16 TB | $10.39/mo20% off with us2-year term · renews at $28.99/mo | Visit Hostinger |
| 9 | HostingerKVM 8 | 8 | 32 GB | 400 GB NVME | 32 TB | $20.79/mo20% off with us2-year term · renews at $49.99/mo | Visit Hostinger |
| 10 | AccuWebHostingVPS Supreme | 4 | 32 GB | 400 GB NVME | 1 TB | $19.38/mo2-year term · renews at $77.73/mo | Visit AccuWebHosting |
| 11 | HostensKVM 1 GB | 1 | 1 GB | 512 GB SSD | 4 TB | $11.00/mobilled monthly | Visit Hostens |
| 12 | RackNerd6 GB KVM VPS | 6 | 6 GB | 100 GB SSD | 12 TB | $7.50/mo1-year term | Visit RackNerd |
| 13 | RackNerd8 GB KVM VPS | 7 | 8 GB | 150 GB SSD | 20 TB | $10.00/mo1-year term | Visit RackNerd |
| 14 | A2 HostingSelf Managed Linux 16GB | 8 | 16 GB | 320 GB NVME | Unlimited | $17.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 15 | AccuWebHostingVPS Peak | 2 | 8 GB | 100 GB NVME | 0.45 TB | $6.75/mo2-year term · renews at $19.42/mo | Visit AccuWebHosting |
| 16 | A2 HostingSelf Managed Linux 32GB | 16 | 32 GB | 640 GB NVME | Unlimited | $36.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 17 | HostingerKVM 2 | 2 | 8 GB | 100 GB NVME | 8 TB | $7.03/mo20% off with us2-year term · renews at $14.99/mo | Visit Hostinger |
| 18 | A2 HostingSelf Managed Linux 8GB | 4 | 8 GB | 160 GB NVME | Unlimited | $9.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 19 | RackNerd4 GB KVM VPS | 3 | 4 GB | 60 GB SSD | 7 TB | $5.00/mo1-year term | Visit RackNerd |
| 20 | RackNerd2 GB KVM VPS | 2 | 2 GB | 35 GB SSD | 5 TB | $3.00/mo1-year term | Visit RackNerd |
Why host your VPS in United States?
US servers give the lowest latency to North American visitors. The east coast (New York, New Jersey, Virginia, Atlanta) is best if you also serve Europe, the west coast (Los Angeles, San Jose, Seattle) if you serve Asia, and central locations like Dallas and Chicago split the difference.
A server close to your visitors cuts latency, which makes websites and APIs feel faster and matters most for game servers, VoIP and remote desktops. Where your server sits also decides which privacy laws apply to the data on it.
Providers with servers in United States
| Provider | Plan | RAM | vCPU | Storage | Locations | Per GB RAM | Price (USD) |
|---|---|---|---|---|---|---|---|
| RackNerd | 1 GB KVM VPS | 1 GB | 1 | 20 GB SSD | Los Angeles, San Jose, Seattle, Dallas, Chicago, New Jersey, Atlanta | $1.83 | $1.83/mo1-year term |
| HostPapa | Lite | 1 GB | 1 | 25 GB NVME | United States | $2.95 | $2.95/mo3-year term · intro price, renews higher |
| A2 Hosting | Self Managed Linux 2GB | 2 GB | 1 | 40 GB NVME | Michigan, Arizona | $1.75 | $3.49/mo3-year term · intro price, renews higher |
| HostGator | Snappy 1000 - NVMe 2 | 2 GB | 1 | 50 GB NVME | Houston, Provo | $1.91 | $3.82/mo2-year term · intro price, renews higher |
| Namecheap | Spark | 1 GB | 1 | 20 GB SSD | Phoenix | $3.88 | $3.88/mo1-year term |
| Bluehost | NVMe 2 | 2 GB | 1 | 50 GB NVME | Utah | $2.35 | $4.69/mo2-year term · intro price, renews higher |
| AccuWebHosting | VPS Edge | 4 GB | 1 | 50 GB NVME | New York, Denver, Virginia, Ohio, Oregon | $1.20 | $4.80/mo2-year term · renews at $9.71/mo |
| Hostwinds | Managed VPS 1GB RAM 1CPU | 1 GB | 1 | 30 GB SSD | Seattle, Dallas | $4.99 | $4.99/mobilled monthly |
| Linode | Nanode 1GB | 1 GB | 1 | 25 GB SSD | Newark, Atlanta, Dallas, Chicago, Los Angeles, Seattle, Miami, Washington D.C. | $5.00 | $5.00/mobilled monthly |
| IONOS | VPS S+ | 2 GB | 1 | 60 GB NVME | United States | $2.50 | $5.00/mo1-year term · renews at $6.00/mo |
| HawkHost | HawkHost 1GB | 1 GB | 1 | 30 GB NVME | Dallas, Los Angeles, New York, Atlanta | $5.00 | $5.00/mobilled monthly |
| Hostinger | KVM 1 | 4 GB | 1 | 50 GB NVME | United States | $1.30 | $5.19/mo2-year term · renews at $11.99/mo |
| Contabo | Cloud VPS 4 | 8 GB | 4 | 100 GB SSD | United States | $0.66 | $5.28/mo2-year term · renews at $6.60/mo |
| DigitalOcean | Basic 1 GB | 1 GB | 1 | 25 GB SSD | New York, San Francisco | $6.00 | $6.00/mobilled monthly |
| Vultr | High Performance AMD 1 vCPU / 1 GB | 1 GB | 1 | 25 GB NVME | Atlanta, Chicago, Dallas, Los Angeles, Miami, New York, Seattle, Silicon Valley | $6.00 | $6.00/mobilled monthly |
| UltaHost | VPS Basic | 1 GB | 1 | 30 GB NVME | United States | $6.33 | $6.33/mo1-year term |
| AWS Lightsail | Lightsail 1 GB | 1 GB | 2 | 40 GB SSD | United States | $7.00 | $7.00/mobilled monthly |
| Hostens | KVM 2 GB | 2 GB | 1 | 20 GB SSD | Washington D.C. | $3.75 | $7.50/mobilled monthly |
| GreenGeeks | VPS 4GB | 4 GB | 2 | 80 GB SSD | United States | $2.50 | $9.99/mo1-year term · renews at $19.99/mo |
| Liquid Web | Compute 2GB | 2 GB | 1 | 60 GB SSD | Michigan, Arizona | $5.50 | $11.00/mobilled monthly |
| StableHost | VZ 1GB | 1 GB | 1 | 40 GB SSD | Phoenix, Chicago | $12.18 | $12.18/mo1-year term |
| InMotion Hosting | VPS 4 vCPU | 8 GB | 4 | 160 GB NVME | Los Angeles, Washington D.C. | $1.84 | $14.70/mo2-year term · intro price, renews higher |
| SupportHost | Cloud 0 UnManaged | 4 GB | 2 | 40 GB NVME | United States | $4.62 | $18.48/mo1-year term |
| ScalaHosting | Config #1 | 4 GB | 2 | 50 GB NVME | Dallas, New York | $4.99 | $19.95/mo1-year term · renews at $24.95/mo |
| Hetzner | CPX11 (US) | 2 GB | 2 | 40 GB NVME | Ashburn, Hillsboro | $10.54 | $21.09/mobilled monthly |
| RoseHosting | NVME 2 vps | 2 GB | 2 | 50 GB NVME | St. Louis | $22.00 | $43.99/mobilled monthly |
| FastComet | Cloud 2 | 4 GB | 2 | 80 GB NVME | Dallas, Newark, Chicago | $13.47 | $53.87/morenews at $76.95/mo |
| SiteGround | Jump Start | 8 GB | 4 | 40 GB SSD | Iowa | $10.80 | $86.40/mobilled monthly |
Frequently Asked Questions
What is the cheapest VPS in United States?
The cheapest plan we track from a provider with servers in the United States is RackNerd 1 GB KVM VPS at $1.83 a month. Check that you pick the United States location when you order, because most providers have several.
Which VPS providers have servers in United States?
28 providers we compare have a data center in the United States: A2 Hosting, AWS Lightsail, AccuWebHosting, Bluehost, Contabo, DigitalOcean, FastComet, GreenGeeks, HawkHost, Hetzner, HostGator, HostPapa, Hostens, Hostinger, Hostwinds, IONOS, InMotion Hosting, Linode, Liquid Web, Namecheap, RackNerd, RoseHosting, ScalaHosting, SiteGround, StableHost, SupportHost, UltaHost and Vultr.
Do prices differ by location?
Most providers on this page charge the same price in every location, and that's the price we show. A few charge more for some regions, so double-check the price on the order page after choosing the location.