AWS Lightsail vs Hostinger VPS
Hostinger has the lower starting price: $5.19 a month for 4 GB RAM, against $7.00 for 1 GB at AWS Lightsail.
Prices checked on October 27, 2026. Monthly prices in USD on the billing term shown with each plan, including discounts through our links. We earn a fee if you buy through a provider link, which never changes the ranking. How we rank
The short answer
- Hostinger has the lower starting price: $5.19 a month for 4 GB RAM, against $7.00 for 1 GB at AWS Lightsail.
- Hostinger gives more memory for your money: a median of $0.76 per GB of RAM, about 7.8 times cheaper than AWS Lightsail at $6.00.
- AWS Lightsail scales further, up to 512 GB RAM and 72 vCPU, while Hostinger tops out at 32 GB and 8 vCPU.
- For location, only AWS Lightsail has servers in Canada, and only Hostinger has servers in United Kingdom, Netherlands, Lithuania, Singapore, India.
- Hostinger offers NVMe storage, which is faster than the SATA SSDs the other uses.
Side by side
| Compared on | AWS Lightsail | Hostinger |
|---|---|---|
| Starting price | $7.00/mo | $5.19/mo (better) |
| Median price per GB RAM | $6.00 | $0.76 (better) |
| Lowest price per GB RAM | $4.50 | $0.65 (better) |
| Median price per vCPU | $23.45 | $3.06 (better) |
| VPS plans | 24 | 4 |
| Largest plan RAM | 512 GB (better) | 32 GB |
| Largest plan vCPU | 72 (better) | 8 |
| NVMe storage | No | Yes |
| Unlimited bandwidth plans | No | No |
| Server countries | United States, Canada | United States, United Kingdom, Netherlands, Lithuania, Singapore, India |
| Discount through VPS Scouter | – | 20% |
| Founded | 2016 | 2004 |
| Headquarters | Seattle, USA | Kaunas, Lithuania |
Price at every RAM size
The cheapest plan from each provider with at least this much memory, per month.
| RAM | AWS Lightsail | Hostinger |
|---|---|---|
| 1 GB+ | $7.00 · Lightsail 1 GB (1 GB, 2 vCPU) | $5.19 · KVM 1 (4 GB, 1 vCPU) (better) |
| 2 GB+ | $12.00 · Lightsail 2 GB (2 GB, 2 vCPU) | $5.19 · KVM 1 (4 GB, 1 vCPU) (better) |
| 4 GB+ | $24.00 · Lightsail 4 GB (4 GB, 2 vCPU) | $5.19 · KVM 1 (4 GB, 1 vCPU) (better) |
| 8 GB+ | $44.00 · Lightsail 8 GB (8 GB, 2 vCPU) | $7.03 · KVM 2 (8 GB, 2 vCPU) (better) |
| 16 GB+ | $74.00 · Lightsail 16 GB (16 GB, 2 vCPU) | $10.39 · KVM 4 (16 GB, 4 vCPU) (better) |
| 32 GB+ | $144.00 · Lightsail 32 GB (32 GB, 4 vCPU) | $20.79 · KVM 8 (32 GB, 8 vCPU) (better) |
Best value plans from AWS Lightsail and Hostinger
| # | Provider and plan | vCPU | RAM | Storage | Bandwidth | Price | Visit provider |
|---|---|---|---|---|---|---|---|
| 1 | HostingerKVM 4 | 4 | 16 GB | 200 GB NVME | 16 TB | $10.39/mo20% off with us2-year term · renews at $28.99/mo | Visit Hostinger |
| 2 | HostingerKVM 8 | 8 | 32 GB | 400 GB NVME | 32 TB | $20.79/mo20% off with us2-year term · renews at $49.99/mo | Visit Hostinger |
| 3 | HostingerKVM 2 | 2 | 8 GB | 100 GB NVME | 8 TB | $7.03/mo20% off with us2-year term · renews at $14.99/mo | Visit Hostinger |
| 4 | HostingerKVM 1 | 1 | 4 GB | 50 GB NVME | 4 TB | $5.19/mo20% off with us2-year term · renews at $11.99/mo | Visit Hostinger |
| 5 | AWS LightsailLightsail 1 GB | 2 | 1 GB | 40 GB SSD | 2 TB | $7.00/mobilled monthly | Visit AWS Lightsail |
| 6 | AWS LightsailLightsail 2 GB | 2 | 2 GB | 60 GB SSD | 3 TB | $12.00/mobilled monthly | Visit AWS Lightsail |
| 7 | AWS LightsailLightsail 32 GB | 8 | 32 GB | 640 GB SSD | 7 TB | $164.00/mobilled monthly | Visit AWS Lightsail |
| 8 | AWS LightsailLightsail 16 GB | 4 | 16 GB | 320 GB SSD | 6 TB | $84.00/mobilled monthly | Visit AWS Lightsail |
| 9 | AWS LightsailLightsail 4 GB | 2 | 4 GB | 80 GB SSD | 4 TB | $24.00/mobilled monthly | Visit AWS Lightsail |
| 10 | AWS LightsailLightsail 8 GB | 2 | 8 GB | 160 GB SSD | 5 TB | $44.00/mobilled monthly | Visit AWS Lightsail |
| 11 | AWS LightsailLightsail 64 GB | 16 | 64 GB | 1280 GB SSD | 8 TB | $384.00/mobilled monthly | Visit AWS Lightsail |
| 12 | AWS LightsailLightsail 32 GB | 4 | 32 GB | 320 GB SSD | 6 TB | $144.00/mobilled monthly | Visit AWS Lightsail |
Frequently Asked Questions
Is AWS Lightsail cheaper than Hostinger?
Hostinger has the lower entry price at $5.19 a month. Per GB of RAM, Hostinger is cheaper, with a median of $0.76 across its plans. Which one is cheaper for you depends on the plan size you need, so check the table by RAM size.
Which is better, AWS Lightsail or Hostinger?
It depends on what you need. Hostinger gives more memory for your money: a median of $0.76 per GB of RAM, about 7.8 times cheaper than AWS Lightsail at $6.00. AWS Lightsail scales further, up to 512 GB RAM and 72 vCPU, while Hostinger tops out at 32 GB and 8 vCPU. Neither price tells you about speed or support, so read the provider pages and reviews too.
How do you compare the prices?
We use each provider's monthly price in USD on the billing term it advertises, which we show next to every price, including any discount you get through our links. Prices come from the providers' own pricing pages and are checked every Sunday.
Read the full provider pages
More comparisons
- AWS Lightsail vs Linode
- AWS Lightsail vs DigitalOcean
- AWS Lightsail vs Vultr
- AWS Lightsail vs Contabo
- Contabo vs Hostinger
- DigitalOcean vs Hostinger
- Hostinger vs Vultr
- Hostinger vs IONOS
- Hostinger vs Namecheap
- Bluehost vs Hostinger
- HostGator vs Hostinger
- Hostinger vs SiteGround
- A2 Hosting vs Hostinger
- Hostinger vs RackNerd
- Hostinger vs UltaHost
- Hostinger vs ScalaHosting
- Hostinger vs Hostwinds
- Hostinger vs Linode
- Hetzner vs Hostinger