VPS price index
What a gigabyte of RAM and a vCPU cost across 295 VPS plans from 31 providers. Updated every Sunday from the providers' own pricing pages.
Prices checked on October 27, 2026. Monthly prices in USD on the billing term shown with each plan, including discounts through our links. We earn a fee if you buy through a provider link, which never changes the ranking. How we rank
- Median per GB RAM
- $5.16
- Median per vCPU
- $12.50
- Plans tracked
- 295
- Providers
- 31
What the numbers show
Prices for the same resources vary enormously. The cheapest provider in the index, AccuWebHosting, has a median of $0.72 per GB of RAM. The most expensive, SiteGround, charges $10.80: about 15 times as much. Part of that gap pays for managed services, support and bigger networks, but much of it is simply pricing.
NVMe storage barely changes the price any more: plans with NVMe have a median of $4.93 per GB of RAM, against $5.58 for SATA SSD.
Price by RAM size
Plans with exactly this much memory, per month on the billing term each provider advertises.
| RAM | Plans | Median price | Cheapest |
|---|---|---|---|
| 1 GB | 16 from 15 providers | $6.00/mo | $1.83/mo at RackNerd |
| 2 GB | 28 from 22 providers | $11.63/mo | $3.00/mo at RackNerd |
| 4 GB | 33 from 27 providers | $18.99/mo | $4.80/mo at AccuWebHosting |
| 8 GB | 43 from 29 providers | $40.00/mo | $5.28/mo at Contabo |
| 16 GB | 40 from 25 providers | $84.00/mo | $9.66/mo at AccuWebHosting |
| 32 GB | 35 from 21 providers | $164.00/mo | $19.38/mo at AccuWebHosting |
| 64 GB | 22 from 12 providers | $360.00/mo | $35.60/mo at Contabo |
Price per GB of RAM by provider
Sorted from cheapest to most expensive median price per GB of RAM.
| # | Provider | Median per GB RAM | Lowest per GB RAM | Median per vCPU | From |
|---|---|---|---|---|---|
| 1 | AccuWebHosting | $0.72 | $0.60 | $4.09 | $4.80/mo |
| 2 | Hostinger | $0.76 | $0.65 | $3.06 | $5.19/mo |
| 3 | Contabo | $1.19 | $0.49 | $4.20 | $5.28/mo |
| 4 | A2 Hosting | $1.25 | $1.12 | $2.50 | $3.49/mo |
| 5 | RackNerd | $1.25 | $1.25 | $1.50 | $1.83/mo |
| 6 | InMotion Hosting | $1.46 | $1.44 | $2.92 | $14.70/mo |
| 7 | HostGator | $1.77 | $1.56 | $3.53 | $3.82/mo |
| 8 | Bluehost | $1.98 | $1.62 | $3.97 | $4.69/mo |
| 9 | Namecheap | $2.15 | $1.95 | $3.44 | $3.88/mo |
| 10 | SupportHost | $2.34 | $1.53 | $4.69 | $18.48/mo |
| 11 | Time4VPS | $2.48 | $1.76 | $7.05 | $2.48/mo |
| 12 | HostPapa | $2.49 | $1.87 | $2.49 | $2.95/mo |
| 13 | Fasthosts | $2.49 | $1.57 | $6.29 | $5.38/mo |
| 14 | GreenGeeks | $2.50 | $1.87 | $5.00 | $9.99/mo |
| 15 | IONOS | $2.50 | $2.33 | $5.00 | $5.00/mo |
| 16 | Hostens | $3.97 | $3.75 | $9.25 | $7.50/mo |
| 17 | ScalaHosting | $4.40 | $3.84 | $8.80 | $19.95/mo |
| 18 | Hostwinds | $4.78 | $3.36 | $12.66 | $4.99/mo |
| 19 | HawkHost | $5.00 | $5.00 | $10.00 | $5.00/mo |
| 20 | UltaHost | $5.12 | $4.02 | $6.08 | $6.33/mo |
| 21 | Liquid Web | $5.61 | $3.67 | $15.88 | $11.00/mo |
| 22 | Vultr | $6.00 | $6.00 | $12.00 | $6.00/mo |
| 23 | Linode | $6.00 | $5.00 | $20.00 | $5.00/mo |
| 24 | AWS Lightsail | $6.00 | $4.50 | $23.45 | $7.00/mo |
| 25 | Hetzner | $6.38 | $4.43 | $18.52 | $7.05/mo |
| 26 | FastComet | $6.74 | $5.62 | $26.93 | $53.87/mo |
| 27 | DigitalOcean | $7.88 | $5.25 | $31.50 | $6.00/mo |
| 28 | VPSBG | $7.95 | $3.31 | $52.99 | $10.20/mo |
| 29 | StableHost | $9.14 | $9.01 | $12.18 | $12.18/mo |
| 30 | RoseHosting | $10.42 | $6.87 | $21.66 | $43.99/mo |
| 31 | SiteGround | $10.80 | $10.80 | $21.60 | $86.40/mo |
How the index works
Every week we collect the VPS plans from each provider's pricing page. For each plan we divide the monthly price (in USD, on the billing term the provider advertises, including any discount through our links) by its RAM in GB and by its number of vCPUs. The index shows the median of those numbers, so a single very cheap or very expensive plan doesn't skew it.
The index measures price, not performance. A vCPU at one provider can be much faster than at another, and we don't benchmark servers. Read more on how we rank.
Citing the index: free to use under CC BY 4.0. Please credit "VPS Scouter price index, October 27, 2026" and link to https://vpsscouter.com/vps-price-index.
Frequently Asked Questions
How much does 1 GB of RAM cost on a VPS?
Across the 295 plans we track, the median is $5.16 per GB of RAM per month. Budget providers like AccuWebHosting charge as little as $0.60, while premium cloud platforms charge several dollars per GB.
Is NVMe storage more expensive?
Not by much. Plans with NVMe storage have a median of $4.93 per GB of RAM, against $5.58 for plans with SATA SSD storage. Providers that switched to NVMe mostly kept their prices.
Can I use this data in an article?
Yes. The index is free to quote under CC BY 4.0. Please credit "VPS Scouter" and link to this page so readers can see the current numbers. The plan-level data behind it is free to download as CSV or JSON at https://vpsscouter.com/data.