InterServer
Website: InterServer
Price-lock guarantee with no surprise renewals.
$3.00/mo
Starting Price
32
VPS Plans
16
Max vCPUs
64 GB
Max RAM
VPS Plans & Pricing
If you make a purchase with one of our links, we may earn a fee which supports VPS Scouter.
| Plan | Price | RAM | CPU | Storage | Bandwidth | Action |
|---|---|---|---|---|---|---|
| 1 Slice | $3.00/mo | 2 GB | 1 vCPU | 40 GB ssd | 2 TB | Get Started |
| 2 Slice | $6.00/mo | 4 GB | 1 vCPU | 80 GB ssd | 4 TB | Get Started |
| 3 Slice | $9.00/mo | 6 GB | 2 vCPU | 120 GB ssd | 6 TB | Get Started |
| 4 Slice | $12.00/mo | 8 GB | 2 vCPU | 160 GB ssd | 8 TB | Get Started |
| 5 Slice | $15.00/mo | 10 GB | 3 vCPU | 200 GB ssd | 10 TB | Get Started |
| 6 Slice | $18.00/mo | 12 GB | 3 vCPU | 240 GB ssd | 12 TB | Get Started |
| 7 Slice | $21.00/mo | 14 GB | 4 vCPU | 280 GB ssd | 14 TB | Get Started |
| 8 Slice | $24.00/mo | 16 GB | 4 vCPU | 320 GB ssd | 16 TB | Get Started |
| 9 Slice | $27.00/mo | 18 GB | 5 vCPU | 360 GB ssd | 18 TB | Get Started |
| 10 Slice | $30.00/mo | 20 GB | 5 vCPU | 400 GB ssd | 20 TB | Get Started |
| 11 Slice | $33.00/mo | 22 GB | 6 vCPU | 440 GB ssd | 22 TB | Get Started |
| 12 Slice | $36.00/mo | 24 GB | 6 vCPU | 480 GB ssd | 24 TB | Get Started |
| 13 Slice | $39.00/mo | 26 GB | 7 vCPU | 520 GB ssd | 26 TB | Get Started |
| 14 Slice | $42.00/mo | 28 GB | 7 vCPU | 560 GB ssd | 28 TB | Get Started |
| 15 Slice | $45.00/mo | 30 GB | 8 vCPU | 600 GB ssd | 30 TB | Get Started |
| 16 Slice | $48.00/mo | 32 GB | 8 vCPU | 640 GB ssd | 32 TB | Get Started |
| 17 Slice | $51.00/mo | 34 GB | 9 vCPU | 680 GB ssd | 34 TB | Get Started |
| 18 Slice | $54.00/mo | 36 GB | 9 vCPU | 720 GB ssd | 36 TB | Get Started |
| 19 Slice | $57.00/mo | 38 GB | 10 vCPU | 760 GB ssd | 38 TB | Get Started |
| 20 Slice | $60.00/mo | 40 GB | 10 vCPU | 800 GB ssd | 40 TB | Get Started |
| 21 Slice | $63.00/mo | 42 GB | 11 vCPU | 840 GB ssd | 42 TB | Get Started |
| 22 Slice | $66.00/mo | 44 GB | 11 vCPU | 880 GB ssd | 44 TB | Get Started |
| 23 Slice | $69.00/mo | 46 GB | 12 vCPU | 920 GB ssd | 46 TB | Get Started |
| 24 Slice | $72.00/mo | 48 GB | 12 vCPU | 960 GB ssd | 48 TB | Get Started |
| 25 Slice | $75.00/mo | 50 GB | 13 vCPU | 1000 GB ssd | 50 TB | Get Started |
| 26 Slice | $78.00/mo | 52 GB | 13 vCPU | 1040 GB ssd | 52 TB | Get Started |
| 27 Slice | $81.00/mo | 54 GB | 14 vCPU | 1080 GB ssd | 54 TB | Get Started |
| 28 Slice | $84.00/mo | 56 GB | 14 vCPU | 1120 GB ssd | 56 TB | Get Started |
| 29 Slice | $87.00/mo | 58 GB | 15 vCPU | 1160 GB ssd | 58 TB | Get Started |
| 30 Slice | $90.00/mo | 60 GB | 15 vCPU | 1200 GB ssd | 60 TB | Get Started |
| 31 Slice | $93.00/mo | 62 GB | 16 vCPU | 1240 GB ssd | 62 TB | Get Started |
| 32 Slice | $96.00/mo | 64 GB | 16 vCPU | 1280 GB ssd | 64 TB | Get Started |
Best CPU Value
Plan1 Slice
Price$3.00/mo
CPU1 vCPU
CPU/$ Ratio0.33 vCPU/$
Storage40 GB SSD
Bandwidth2 TB
Best RAM Value
Plan1 Slice
Price$3.00/mo
RAM2 GB
RAM/$ Ratio0.67 GB/$
Storage40 GB SSD
Bandwidth2 TB
About InterServer
Founded
1999
Headquarters
Secaucus, New Jersey, USA
Website
www.interserver.net/vps/Data Center Locations
SecaucusLos Angeles
Customer Reviews
No reviews yet. Be the first to share your experience!
How we keep reviews authentic
All reviews are checked for authenticity. We use automated filters to detect spam and inappropriate content, ensuring that only genuine customer experiences are shared.