Best VPS for Docker
VPS plans with the RAM, cores and disk space to run Docker and Docker Compose stacks. We only list plans with at least 2 GB RAM, 2 vCPU and 40 GB storage: 257 plans from 31 providers qualify.
Prices checked on October 27, 2026. Monthly prices in USD on the billing term shown with each plan, including discounts through our links. We earn a fee if you buy through a provider link, which never changes the ranking. How we rank
- Minimum RAM
- 2 GB
- Minimum vCPU
- 2
- Cheapest plan
- $5.00/mo
- Plans that qualify
- 257
The best value VPS plans for Docker
| # | Provider and plan | vCPU | RAM | Storage | Bandwidth | Price | Visit provider |
|---|---|---|---|---|---|---|---|
| 1 | ContaboCloud VPS 6 | 6 | 12 GB | 200 GB SSD | Unlimited | $7.20/mo2-year term · renews at $9.00/mo | Visit Contabo |
| 2 | ContaboCloud VPS 8 | 8 | 24 GB | 300 GB SSD | Unlimited | $13.44/mo2-year term · renews at $16.80/mo | Visit Contabo |
| 3 | ContaboCloud VPS 12 | 12 | 48 GB | 400 GB SSD | Unlimited | $24.00/mo2-year term · renews at $30.00/mo | Visit Contabo |
| 4 | ContaboCloud VPS 4 | 4 | 8 GB | 100 GB SSD | Unlimited | $5.28/mo2-year term · renews at $6.60/mo | Visit Contabo |
| 5 | ContaboCloud VPS 18 | 18 | 96 GB | 600 GB SSD | Unlimited | $47.04/mo2-year term · renews at $58.80/mo | Visit Contabo |
| 6 | AccuWebHostingVPS Power | 3 | 16 GB | 200 GB NVME | 0.65 TB | $9.66/mo2-year term · renews at $38.86/mo | Visit AccuWebHosting |
| 7 | ContaboCloud VPS 16 | 16 | 64 GB | 500 GB SSD | Unlimited | $35.60/mo2-year term · renews at $44.50/mo | Visit Contabo |
| 8 | HostingerKVM 4 | 4 | 16 GB | 200 GB NVME | 16 TB | $10.39/mo20% off with us2-year term · renews at $28.99/mo | Visit Hostinger |
| 9 | HostingerKVM 8 | 8 | 32 GB | 400 GB NVME | 32 TB | $20.79/mo20% off with us2-year term · renews at $49.99/mo | Visit Hostinger |
| 10 | AccuWebHostingVPS Supreme | 4 | 32 GB | 400 GB NVME | 1 TB | $19.38/mo2-year term · renews at $77.73/mo | Visit AccuWebHosting |
| 11 | RackNerd6 GB KVM VPS | 6 | 6 GB | 100 GB SSD | 12 TB | $7.50/mo1-year term | Visit RackNerd |
| 12 | RackNerd8 GB KVM VPS | 7 | 8 GB | 150 GB SSD | 20 TB | $10.00/mo1-year term | Visit RackNerd |
| 13 | A2 HostingSelf Managed Linux 16GB | 8 | 16 GB | 320 GB NVME | Unlimited | $17.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 14 | AccuWebHostingVPS Peak | 2 | 8 GB | 100 GB NVME | 0.45 TB | $6.75/mo2-year term · renews at $19.42/mo | Visit AccuWebHosting |
| 15 | A2 HostingSelf Managed Linux 32GB | 16 | 32 GB | 640 GB NVME | Unlimited | $36.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 16 | HostingerKVM 2 | 2 | 8 GB | 100 GB NVME | 8 TB | $7.03/mo20% off with us2-year term · renews at $14.99/mo | Visit Hostinger |
| 17 | A2 HostingSelf Managed Linux 8GB | 4 | 8 GB | 160 GB NVME | Unlimited | $9.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 18 | RackNerd4 GB KVM VPS | 3 | 4 GB | 60 GB SSD | 7 TB | $5.00/mo1-year term | Visit RackNerd |
| 19 | ContaboCloud VPS Plus 6 | 6 | 12 GB | 300 GB NVME | Unlimited | $18.40/mo2-year term · renews at $23.00/mo | Visit Contabo |
| 20 | BluehostNVMe 16 | 8 | 16 GB | 450 GB NVME | Unlimited | $25.99/mo2-year term · intro price, renews higher | Visit Bluehost |
How to size a VPS for Docker
Docker adds little overhead by itself, so the right size depends on the containers you run. A typical Compose stack with a web app, a database, Redis and a reverse proxy fits in 2 to 4 GB of RAM.
Disk space runs out faster than people expect, because images, build caches and logs add up. Start with at least 40 GB and run docker system prune now and then. KVM virtualization is required, which every provider on this list uses.
Two or more vCPUs help when you build images on the server or run several busy containers at once.
Our recommendation: 2 to 4 vCPU and 4 to 8 GB RAM, with at least 80 GB of disk for images and volumes.
The cheapest qualifying plan at each provider
| Provider | Plan | RAM | vCPU | Storage | Per GB RAM | Price (USD) |
|---|---|---|---|---|---|---|
| RackNerd | 4 GB KVM VPS | 4 GB | 3 | 60 GB SSD | $1.25 | $5.00/mo1-year term |
| Contabo | Cloud VPS 4 | 8 GB | 4 | 100 GB SSD | $0.66 | $5.28/mo2-year term · renews at $6.60/mo |
| HostPapa | Start | 2 GB | 2 | 50 GB NVME | $2.98 | $5.95/mo3-year term · intro price, renews higher |
| A2 Hosting | Self Managed Linux 4GB | 4 GB | 2 | 80 GB NVME | $1.62 | $6.49/mo3-year term · intro price, renews higher |
| AccuWebHosting | VPS Peak | 8 GB | 2 | 100 GB NVME | $0.84 | $6.75/mo2-year term · renews at $19.42/mo |
| Namecheap | Pulsar | 2 GB | 2 | 40 GB SSD | $3.44 | $6.88/mo1-year term |
| Hostinger | KVM 2 | 8 GB | 2 | 100 GB NVME | $0.88 | $7.03/mo2-year term · renews at $14.99/mo |
| HostGator | Snappy 2000 - NVMe 4 | 4 GB | 2 | 100 GB NVME | $2.12 | $8.49/mo2-year term · intro price, renews higher |
| Bluehost | NVMe 4 | 4 GB | 2 | 100 GB NVME | $2.37 | $9.49/mo2-year term · intro price, renews higher |
| Time4VPS | Linux 4 | 4 GB | 2 | 40 GB SSD | $2.42 | $9.70/mo1-year term · intro price, renews higher |
| GreenGeeks | VPS 4GB | 4 GB | 2 | 80 GB SSD | $2.50 | $9.99/mo1-year term · renews at $19.99/mo |
| UltaHost | VPS Business | 2 GB | 2 | 50 GB NVME | $5.63 | $11.27/mo1-year term |
| IONOS | VPS M+ | 4 GB | 2 | 120 GB NVME | $2.94 | $11.75/mo1-year term · renews at $14.00/mo |
| AWS Lightsail | Lightsail 2 GB | 2 GB | 2 | 60 GB SSD | $6.00 | $12.00/mobilled monthly |
| Fasthosts | VPS 2 | 4 GB | 2 | 120 GB NVME | $3.17 | $12.66/mo1-year term · intro price, renews higher |
| InMotion Hosting | VPS 4 vCPU | 8 GB | 4 | 160 GB NVME | $1.84 | $14.70/mo2-year term · intro price, renews higher |
| Hostens | KVM 4 GB | 4 GB | 2 | 40 GB SSD | $4.00 | $16.00/mobilled monthly |
| Liquid Web | Compute 4GB | 4 GB | 2 | 80 GB SSD | $4.25 | $17.00/mobilled monthly |
| Vultr | High Performance AMD 2 vCPU / 2 GB | 2 GB | 2 | 60 GB NVME | $9.00 | $18.00/mobilled monthly |
| DigitalOcean | Basic 2 GB | 2 GB | 2 | 60 GB SSD | $9.00 | $18.00/mobilled monthly |
| StableHost | VZ 2GB | 2 GB | 2 | 60 GB SSD | $9.01 | $18.01/mo1-year term |
| SupportHost | Cloud 0 UnManaged | 4 GB | 2 | 40 GB NVME | $4.62 | $18.48/mo1-year term |
| Hostwinds | Managed VPS 4GB RAM 2CPU | 4 GB | 2 | 75 GB SSD | $4.75 | $18.99/mobilled monthly |
| ScalaHosting | Config #1 | 4 GB | 2 | 50 GB NVME | $4.99 | $19.95/mo1-year term · renews at $24.95/mo |
| HawkHost | HawkHost 4GB | 4 GB | 2 | 85 GB NVME | $5.00 | $20.00/mobilled monthly |
| Hetzner | CPX11 (US) | 2 GB | 2 | 40 GB NVME | $10.54 | $21.09/mobilled monthly |
| Linode | Linode 4GB | 4 GB | 2 | 80 GB SSD | $6.00 | $24.00/mobilled monthly |
| VPSBG | Cloud VPS 2 vCPU / 2 GB | 2 GB | 2 | 50 GB NVME | $12.23 | $24.46/mo1-year term |
| RoseHosting | NVME 2 vps | 2 GB | 2 | 50 GB NVME | $22.00 | $43.99/mobilled monthly |
| FastComet | Cloud 2 | 4 GB | 2 | 80 GB NVME | $13.47 | $53.87/morenews at $76.95/mo |
| SiteGround | Jump Start | 8 GB | 4 | 40 GB SSD | $10.80 | $86.40/mobilled monthly |
Frequently Asked Questions
What is the best VPS for Docker?
Among plans with at least 2 GB RAM, 2 vCPU and 40 GB storage, the best value right now is Contabo Cloud VPS 6 with 12 GB RAM and 6 vCPU for $7.20 a month. The cheapest plan that meets the minimum is RackNerd at $5.00.
What VPS specs do I need for Docker?
We list plans with at least 2 GB RAM, 2 vCPU and 40 GB storage. We recommend 2 to 4 vCPU and 4 to 8 GB RAM, with at least 80 GB of disk for images and volumes.
Can every VPS run Docker?
Docker needs KVM or another full virtualization. Old OpenVZ containers often can't run it. The providers listed here use KVM-based virtualization for their VPS plans.
Should I use Docker Swarm or Kubernetes on a VPS?
For a single server, plain Docker Compose is simplest. Lightweight Kubernetes such as k3s works on a VPS with 4 GB of RAM or more if you need it.