DigitalOcean vs Hostinger VPS
Hostinger has the lower starting price: $5.19 a month for 4 GB RAM, against $6.00 for 1 GB at DigitalOcean.
Prices checked on October 27, 2026. Monthly prices in USD on the billing term shown with each plan, including discounts through our links. We earn a fee if you buy through a provider link, which never changes the ranking. How we rank
The short answer
- Hostinger has the lower starting price: $5.19 a month for 4 GB RAM, against $6.00 for 1 GB at DigitalOcean.
- Hostinger gives more memory for your money: a median of $0.76 per GB of RAM, about 10.3 times cheaper than DigitalOcean at $7.88.
- DigitalOcean scales further, up to 256 GB RAM and 48 vCPU, while Hostinger tops out at 32 GB and 8 vCPU.
- For location, only DigitalOcean has servers in Germany, Canada, Australia, and only Hostinger has servers in Lithuania.
- Hostinger offers NVMe storage, which is faster than the SATA SSDs the other uses.
Side by side
| Compared on | DigitalOcean | Hostinger |
|---|---|---|
| Starting price | $6.00/mo | $5.19/mo (better) |
| Median price per GB RAM | $7.88 | $0.76 (better) |
| Lowest price per GB RAM | $5.25 | $0.65 (better) |
| Median price per vCPU | $31.50 | $3.06 (better) |
| VPS plans | 30 | 4 |
| Largest plan RAM | 256 GB (better) | 32 GB |
| Largest plan vCPU | 48 (better) | 8 |
| NVMe storage | No | Yes |
| Unlimited bandwidth plans | No | No |
| Server countries | United States, United Kingdom, Germany, Netherlands, Canada, Singapore, Australia, India | United States, United Kingdom, Netherlands, Lithuania, Singapore, India |
| Discount through VPS Scouter | – | 20% |
| Founded | 2011 | 2004 |
| Headquarters | New York, USA | Kaunas, Lithuania |
Price at every RAM size
The cheapest plan from each provider with at least this much memory, per month.
| RAM | DigitalOcean | Hostinger |
|---|---|---|
| 1 GB+ | $6.00 · Basic 1 GB (1 GB, 1 vCPU) | $5.19 · KVM 1 (4 GB, 1 vCPU) (better) |
| 2 GB+ | $12.00 · Basic 2 GB (2 GB, 1 vCPU) | $5.19 · KVM 1 (4 GB, 1 vCPU) (better) |
| 4 GB+ | $24.00 · Basic 4 GB (4 GB, 2 vCPU) | $5.19 · KVM 1 (4 GB, 1 vCPU) (better) |
| 8 GB+ | $48.00 · Basic 8 GB (8 GB, 4 vCPU) | $7.03 · KVM 2 (8 GB, 2 vCPU) (better) |
| 16 GB+ | $84.00 · Memory-Optimized 16 GB (16 GB, 2 vCPU) | $10.39 · KVM 4 (16 GB, 4 vCPU) (better) |
| 32 GB+ | $168.00 · Memory-Optimized 32 GB (32 GB, 4 vCPU) | $20.79 · KVM 8 (32 GB, 8 vCPU) (better) |
Best value plans from DigitalOcean and Hostinger
| # | Provider and plan | vCPU | RAM | Storage | Bandwidth | Price | Visit provider |
|---|---|---|---|---|---|---|---|
| 1 | HostingerKVM 4 | 4 | 16 GB | 200 GB NVME | 16 TB | $10.39/mo20% off with us2-year term · renews at $28.99/mo | Visit Hostinger |
| 2 | HostingerKVM 8 | 8 | 32 GB | 400 GB NVME | 32 TB | $20.79/mo20% off with us2-year term · renews at $49.99/mo | Visit Hostinger |
| 3 | HostingerKVM 2 | 2 | 8 GB | 100 GB NVME | 8 TB | $7.03/mo20% off with us2-year term · renews at $14.99/mo | Visit Hostinger |
| 4 | HostingerKVM 1 | 1 | 4 GB | 50 GB NVME | 4 TB | $5.19/mo20% off with us2-year term · renews at $11.99/mo | Visit Hostinger |
| 5 | DigitalOceanBasic 1 GB | 1 | 1 GB | 25 GB SSD | 1 TB | $6.00/mobilled monthly | Visit DigitalOcean |
| 6 | DigitalOceanBasic 2 GB | 1 | 2 GB | 50 GB SSD | 2 TB | $12.00/mobilled monthly | Visit DigitalOcean |
| 7 | DigitalOceanBasic 4 GB | 2 | 4 GB | 80 GB SSD | 4 TB | $24.00/mobilled monthly | Visit DigitalOcean |
| 8 | DigitalOceanBasic 8 GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00/mobilled monthly | Visit DigitalOcean |
| 9 | DigitalOceanBasic 16 GB | 8 | 16 GB | 320 GB SSD | 6 TB | $96.00/mobilled monthly | Visit DigitalOcean |
| 10 | DigitalOceanBasic 2 GB | 2 | 2 GB | 60 GB SSD | 3 TB | $18.00/mobilled monthly | Visit DigitalOcean |
| 11 | DigitalOceanStorage-Optimized 16 GB | 2 | 16 GB | 300 GB SSD | 4 TB | $131.00/mobilled monthly | Visit DigitalOcean |
| 12 | DigitalOceanStorage-Optimized 32 GB | 4 | 32 GB | 600 GB SSD | 6 TB | $262.00/mobilled monthly | Visit DigitalOcean |
Frequently Asked Questions
Is DigitalOcean cheaper than Hostinger?
Hostinger has the lower entry price at $5.19 a month. Per GB of RAM, Hostinger is cheaper, with a median of $0.76 across its plans. Which one is cheaper for you depends on the plan size you need, so check the table by RAM size.
Which is better, DigitalOcean or Hostinger?
It depends on what you need. Hostinger gives more memory for your money: a median of $0.76 per GB of RAM, about 10.3 times cheaper than DigitalOcean at $7.88. DigitalOcean scales further, up to 256 GB RAM and 48 vCPU, while Hostinger tops out at 32 GB and 8 vCPU. Neither price tells you about speed or support, so read the provider pages and reviews too.
How do you compare the prices?
We use each provider's monthly price in USD on the billing term it advertises, which we show next to every price, including any discount you get through our links. Prices come from the providers' own pricing pages and are checked every Sunday.
Read the full provider pages
More comparisons
- DigitalOcean vs Vultr
- DigitalOcean vs Linode
- DigitalOcean vs Hetzner
- AWS Lightsail vs DigitalOcean
- Contabo vs DigitalOcean
- DigitalOcean vs IONOS
- DigitalOcean vs Hostwinds
- DigitalOcean vs RackNerd
- Contabo vs Hostinger
- Hostinger vs Vultr
- Hostinger vs IONOS
- Hostinger vs Namecheap
- Bluehost vs Hostinger
- HostGator vs Hostinger
- Hostinger vs SiteGround
- A2 Hosting vs Hostinger
- Hostinger vs RackNerd
- Hostinger vs UltaHost
- Hostinger vs ScalaHosting
- AWS Lightsail vs Hostinger
- Hostinger vs Hostwinds
- Hostinger vs Linode
- Hetzner vs Hostinger