Hostinger vs Namecheap VPS
Namecheap has the lower starting price: $3.88 a month for 1 GB RAM, against $5.19 for 4 GB at Hostinger.
Prices checked on October 27, 2026. Monthly prices in USD on the billing term shown with each plan, including discounts through our links. We earn a fee if you buy through a provider link, which never changes the ranking. How we rank
The short answer
- Namecheap has the lower starting price: $3.88 a month for 1 GB RAM, against $5.19 for 4 GB at Hostinger.
- Hostinger gives more memory for your money: a median of $0.76 per GB of RAM, about 2.8 times cheaper than Namecheap at $2.15.
- Hostinger scales further, up to 32 GB RAM and 8 vCPU, while Namecheap tops out at 24 GB and 12 vCPU.
- For location, only Hostinger has servers in Netherlands, Lithuania, Singapore, India.
- Hostinger offers NVMe storage, which is faster than the SATA SSDs the other uses.
Side by side
| Compared on | Hostinger | Namecheap |
|---|---|---|
| Starting price | $5.19/mo | $3.88/mo (better) |
| Median price per GB RAM | $0.76 (better) | $2.15 |
| Lowest price per GB RAM | $0.65 (better) | $1.95 |
| Median price per vCPU | $3.06 (better) | $3.44 |
| VPS plans | 4 | 5 |
| Largest plan RAM | 32 GB (better) | 24 GB |
| Largest plan vCPU | 8 | 12 (better) |
| NVMe storage | Yes | No |
| Unlimited bandwidth plans | No | No |
| Server countries | United States, United Kingdom, Netherlands, Lithuania, Singapore, India | United States, United Kingdom |
| Discount through VPS Scouter | 20% | – |
| Founded | 2004 | 2000 |
| Headquarters | Kaunas, Lithuania | Phoenix, Arizona, USA |
Price at every RAM size
The cheapest plan from each provider with at least this much memory, per month.
| RAM | Hostinger | Namecheap |
|---|---|---|
| 1 GB+ | $5.19 · KVM 1 (4 GB, 1 vCPU) | $3.88 · Spark (1 GB, 1 vCPU) (better) |
| 2 GB+ | $5.19 · KVM 1 (4 GB, 1 vCPU) (better) | $6.88 · Pulsar (2 GB, 2 vCPU) |
| 4 GB+ | $5.19 · KVM 1 (4 GB, 1 vCPU) (better) | $12.88 · Quasar (6 GB, 4 vCPU) |
| 8 GB+ | $7.03 · KVM 2 (8 GB, 2 vCPU) (better) | $24.88 · Magnetar (12 GB, 8 vCPU) |
| 16 GB+ | $10.39 · KVM 4 (16 GB, 4 vCPU) (better) | $46.88 · Hypernova (24 GB, 12 vCPU) |
| 32 GB+ | $20.79 · KVM 8 (32 GB, 8 vCPU) | No plan this size |
Best value plans from Hostinger and Namecheap
| # | Provider and plan | vCPU | RAM | Storage | Bandwidth | Price | Visit provider |
|---|---|---|---|---|---|---|---|
| 1 | HostingerKVM 4 | 4 | 16 GB | 200 GB NVME | 16 TB | $10.39/mo20% off with us2-year term · renews at $28.99/mo | Visit Hostinger |
| 2 | HostingerKVM 8 | 8 | 32 GB | 400 GB NVME | 32 TB | $20.79/mo20% off with us2-year term · renews at $49.99/mo | Visit Hostinger |
| 3 | HostingerKVM 2 | 2 | 8 GB | 100 GB NVME | 8 TB | $7.03/mo20% off with us2-year term · renews at $14.99/mo | Visit Hostinger |
| 4 | HostingerKVM 1 | 1 | 4 GB | 50 GB NVME | 4 TB | $5.19/mo20% off with us2-year term · renews at $11.99/mo | Visit Hostinger |
| 5 | NamecheapHypernova | 12 | 24 GB | 500 GB SSD | 10 TB | $46.88/mo1-year term | Visit Namecheap |
| 6 | NamecheapMagnetar | 8 | 12 GB | 240 GB SSD | 6 TB | $24.88/mo1-year term | Visit Namecheap |
| 7 | NamecheapQuasar | 4 | 6 GB | 120 GB SSD | 3 TB | $12.88/mo1-year term | Visit Namecheap |
| 8 | NamecheapPulsar | 2 | 2 GB | 40 GB SSD | 1 TB | $6.88/mo1-year term | Visit Namecheap |
| 9 | NamecheapSpark | 1 | 1 GB | 20 GB SSD | 1 TB | $3.88/mo1-year term | Visit Namecheap |
Frequently Asked Questions
Is Hostinger cheaper than Namecheap?
Namecheap has the lower entry price at $3.88 a month. Per GB of RAM, Hostinger is cheaper, with a median of $0.76 across its plans. Which one is cheaper for you depends on the plan size you need, so check the table by RAM size.
Which is better, Hostinger or Namecheap?
It depends on what you need. Hostinger gives more memory for your money: a median of $0.76 per GB of RAM, about 2.8 times cheaper than Namecheap at $2.15. Hostinger scales further, up to 32 GB RAM and 8 vCPU, while Namecheap tops out at 24 GB and 12 vCPU. Neither price tells you about speed or support, so read the provider pages and reviews too.
How do you compare the prices?
We use each provider's monthly price in USD on the billing term it advertises, which we show next to every price, including any discount you get through our links. Prices come from the providers' own pricing pages and are checked every Sunday.
Read the full provider pages
More comparisons
- Contabo vs Hostinger
- DigitalOcean vs Hostinger
- Hostinger vs Vultr
- Hostinger vs IONOS
- Bluehost vs Hostinger
- HostGator vs Hostinger
- Hostinger vs SiteGround
- A2 Hosting vs Hostinger
- Hostinger vs RackNerd
- Hostinger vs UltaHost
- Hostinger vs ScalaHosting
- AWS Lightsail vs Hostinger
- Hostinger vs Hostwinds
- Hostinger vs Linode
- Hetzner vs Hostinger
- IONOS vs Namecheap