Best VPS for a personal VPN
Cheap VPS plans with plenty of bandwidth for running your own WireGuard or OpenVPN server. We only list plans with at least 512 MB RAM, 1 vCPU and 10 GB storage: 295 plans from 31 providers qualify.
Prices checked on October 27, 2026. Monthly prices in USD on the billing term shown with each plan, including discounts through our links. We earn a fee if you buy through a provider link, which never changes the ranking. How we rank
- Minimum RAM
- 512 MB
- Minimum vCPU
- 1
- Cheapest plan
- $1.83/mo
- Plans that qualify
- 295
The best value VPS plans for a personal VPN
| # | Provider and plan | vCPU | RAM | Storage | Bandwidth | Price | Visit provider |
|---|---|---|---|---|---|---|---|
| 1 | ContaboCloud VPS 6 | 6 | 12 GB | 200 GB SSD | Unlimited | $7.20/mo2-year term · renews at $9.00/mo | Visit Contabo |
| 2 | ContaboCloud VPS 8 | 8 | 24 GB | 300 GB SSD | Unlimited | $13.44/mo2-year term · renews at $16.80/mo | Visit Contabo |
| 3 | ContaboCloud VPS 12 | 12 | 48 GB | 400 GB SSD | Unlimited | $24.00/mo2-year term · renews at $30.00/mo | Visit Contabo |
| 4 | ContaboCloud VPS 4 | 4 | 8 GB | 100 GB SSD | Unlimited | $5.28/mo2-year term · renews at $6.60/mo | Visit Contabo |
| 5 | ContaboCloud VPS 18 | 18 | 96 GB | 600 GB SSD | Unlimited | $47.04/mo2-year term · renews at $58.80/mo | Visit Contabo |
| 6 | AccuWebHostingVPS Power | 3 | 16 GB | 200 GB NVME | 0.65 TB | $9.66/mo2-year term · renews at $38.86/mo | Visit AccuWebHosting |
| 7 | ContaboCloud VPS 16 | 16 | 64 GB | 500 GB SSD | Unlimited | $35.60/mo2-year term · renews at $44.50/mo | Visit Contabo |
| 8 | HostingerKVM 4 | 4 | 16 GB | 200 GB NVME | 16 TB | $10.39/mo20% off with us2-year term · renews at $28.99/mo | Visit Hostinger |
| 9 | HostingerKVM 8 | 8 | 32 GB | 400 GB NVME | 32 TB | $20.79/mo20% off with us2-year term · renews at $49.99/mo | Visit Hostinger |
| 10 | AccuWebHostingVPS Supreme | 4 | 32 GB | 400 GB NVME | 1 TB | $19.38/mo2-year term · renews at $77.73/mo | Visit AccuWebHosting |
| 11 | HostensKVM 1 GB | 1 | 1 GB | 512 GB SSD | 4 TB | $11.00/mobilled monthly | Visit Hostens |
| 12 | RackNerd6 GB KVM VPS | 6 | 6 GB | 100 GB SSD | 12 TB | $7.50/mo1-year term | Visit RackNerd |
| 13 | RackNerd8 GB KVM VPS | 7 | 8 GB | 150 GB SSD | 20 TB | $10.00/mo1-year term | Visit RackNerd |
| 14 | A2 HostingSelf Managed Linux 16GB | 8 | 16 GB | 320 GB NVME | Unlimited | $17.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 15 | AccuWebHostingVPS Peak | 2 | 8 GB | 100 GB NVME | 0.45 TB | $6.75/mo2-year term · renews at $19.42/mo | Visit AccuWebHosting |
| 16 | A2 HostingSelf Managed Linux 32GB | 16 | 32 GB | 640 GB NVME | Unlimited | $36.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 17 | HostingerKVM 2 | 2 | 8 GB | 100 GB NVME | 8 TB | $7.03/mo20% off with us2-year term · renews at $14.99/mo | Visit Hostinger |
| 18 | A2 HostingSelf Managed Linux 8GB | 4 | 8 GB | 160 GB NVME | Unlimited | $9.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 19 | RackNerd4 GB KVM VPS | 3 | 4 GB | 60 GB SSD | 7 TB | $5.00/mo1-year term | Visit RackNerd |
| 20 | RackNerd2 GB KVM VPS | 2 | 2 GB | 35 GB SSD | 5 TB | $3.00/mo1-year term | Visit RackNerd |
How to size a VPS for a personal VPN
A personal VPN is one of the lightest things you can run on a VPS. WireGuard uses almost no memory, so the smallest plans work. What matters more is monthly bandwidth and where the server is located.
Tools like wg-easy, PiVPN or Tailscale with an exit node make setup quick. Pick a location in the country whose IP address you want to appear from.
A self-hosted VPN protects you on public Wi-Fi and gives you a fixed IP address. It does not hide your activity from the VPS provider, and many streaming services block data center IPs, so a commercial VPN can still make sense for streaming.
Our recommendation: 1 vCPU, 1 GB RAM and at least 1 TB of monthly bandwidth for WireGuard.
The cheapest qualifying plan at each provider
| Provider | Plan | RAM | vCPU | Storage | Per GB RAM | Price (USD) |
|---|---|---|---|---|---|---|
| RackNerd | 1 GB KVM VPS | 1 GB | 1 | 20 GB SSD | $1.83 | $1.83/mo1-year term |
| Time4VPS | Linux 1 | 1 GB | 1 | 10 GB SSD | $2.48 | $2.48/mo1-year term · intro price, renews higher |
| HostPapa | Lite | 1 GB | 1 | 25 GB NVME | $2.95 | $2.95/mo3-year term · intro price, renews higher |
| A2 Hosting | Self Managed Linux 2GB | 2 GB | 1 | 40 GB NVME | $1.75 | $3.49/mo3-year term · intro price, renews higher |
| HostGator | Snappy 1000 - NVMe 2 | 2 GB | 1 | 50 GB NVME | $1.91 | $3.82/mo2-year term · intro price, renews higher |
| Namecheap | Spark | 1 GB | 1 | 20 GB SSD | $3.88 | $3.88/mo1-year term |
| Bluehost | NVMe 2 | 2 GB | 1 | 50 GB NVME | $2.35 | $4.69/mo2-year term · intro price, renews higher |
| AccuWebHosting | VPS Edge | 4 GB | 1 | 50 GB NVME | $1.20 | $4.80/mo2-year term · renews at $9.71/mo |
| Hostwinds | Managed VPS 1GB RAM 1CPU | 1 GB | 1 | 30 GB SSD | $4.99 | $4.99/mobilled monthly |
| IONOS | VPS S+ | 2 GB | 1 | 60 GB NVME | $2.50 | $5.00/mo1-year term · renews at $6.00/mo |
| HawkHost | HawkHost 1GB | 1 GB | 1 | 30 GB NVME | $5.00 | $5.00/mobilled monthly |
| Linode | Nanode 1GB | 1 GB | 1 | 25 GB SSD | $5.00 | $5.00/mobilled monthly |
| Hostinger | KVM 1 | 4 GB | 1 | 50 GB NVME | $1.30 | $5.19/mo2-year term · renews at $11.99/mo |
| Contabo | Cloud VPS 4 | 8 GB | 4 | 100 GB SSD | $0.66 | $5.28/mo2-year term · renews at $6.60/mo |
| Fasthosts | VPS 1 | 2 GB | 1 | 60 GB NVME | $2.69 | $5.38/mo1-year term · intro price, renews higher |
| Vultr | High Performance AMD 1 vCPU / 1 GB | 1 GB | 1 | 25 GB NVME | $6.00 | $6.00/mobilled monthly |
| DigitalOcean | Basic 1 GB | 1 GB | 1 | 25 GB SSD | $6.00 | $6.00/mobilled monthly |
| UltaHost | VPS Basic | 1 GB | 1 | 30 GB NVME | $6.33 | $6.33/mo1-year term |
| AWS Lightsail | Lightsail 1 GB | 1 GB | 2 | 40 GB SSD | $7.00 | $7.00/mobilled monthly |
| Hetzner | CPX02 | 1 GB | 1 | 20 GB NVME | $7.05 | $7.05/mobilled monthly |
| Hostens | KVM 2 GB | 2 GB | 1 | 20 GB SSD | $3.75 | $7.50/mobilled monthly |
| GreenGeeks | VPS 4GB | 4 GB | 2 | 80 GB SSD | $2.50 | $9.99/mo1-year term · renews at $19.99/mo |
| VPSBG | Cloud VPS 1 vCPU / 1 GB | 1 GB | 1 | 25 GB NVME | $10.20 | $10.20/mo1-year term |
| Liquid Web | Compute 2GB | 2 GB | 1 | 60 GB SSD | $5.50 | $11.00/mobilled monthly |
| StableHost | VZ 1GB | 1 GB | 1 | 40 GB SSD | $12.18 | $12.18/mo1-year term |
| InMotion Hosting | VPS 4 vCPU | 8 GB | 4 | 160 GB NVME | $1.84 | $14.70/mo2-year term · intro price, renews higher |
| SupportHost | Cloud 0 UnManaged | 4 GB | 2 | 40 GB NVME | $4.62 | $18.48/mo1-year term |
| ScalaHosting | Config #1 | 4 GB | 2 | 50 GB NVME | $4.99 | $19.95/mo1-year term · renews at $24.95/mo |
| RoseHosting | NVME 2 vps | 2 GB | 2 | 50 GB NVME | $22.00 | $43.99/mobilled monthly |
| FastComet | Cloud 2 | 4 GB | 2 | 80 GB NVME | $13.47 | $53.87/morenews at $76.95/mo |
| SiteGround | Jump Start | 8 GB | 4 | 40 GB SSD | $10.80 | $86.40/mobilled monthly |
Frequently Asked Questions
What is the best VPS for a personal VPN?
Among plans with at least 512 MB RAM, 1 vCPU and 10 GB storage, the best value right now is Contabo Cloud VPS 6 with 12 GB RAM and 6 vCPU for $7.20 a month. The cheapest plan that meets the minimum is RackNerd at $1.83.
What VPS specs do I need for a personal VPN?
We list plans with at least 512 MB RAM, 1 vCPU and 10 GB storage. We recommend 1 vCPU, 1 GB RAM and at least 1 TB of monthly bandwidth for WireGuard.
Is running my own VPN on a VPS legal?
In most countries, yes. Check the provider's terms of service and your local laws, and don't use it for anything the provider forbids.
Self-hosted VPN or commercial VPN?
A self-hosted VPN is cheap and gives you a dedicated IP, but only in the locations you rent. A commercial VPN has many locations and shared IPs that are better for privacy and streaming.