Hetzner VPS hosting
German cloud provider with NVMe servers in Europe, the US and Singapore, and 20 TB of traffic on European plans.
- Starting price
- $7.05/mo
- VPS plans
- 37
- Max vCPU
- 48
- Max RAM
- 192 GB
Hetzner at a glance
Hetzner is a VPS host founded in 1997 and based in Gunzenhausen, Germany. German cloud provider with NVMe servers in Europe, the US and Singapore, and 20 TB of traffic on European plans.
We track 37 Hetzner VPS plans. They start at $7.05/mo for 1 GB RAM and 1 vCPU, and go up to $1224.09/mo for 192 GB RAM and 48 vCPU. Storage is NVME.
Its entry price is lower than 10 of the 31 other providers on VPS Scouter, and its plans make our top 50 for most bandwidth per dollar.
Hetzner runs servers in 6 locations, with coverage in Europe and the United States: Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro and Singapore.
Prices checked on October 27, 2026. How we rank
Strengths
- Every plan runs on NVMe storage.
- 6 data center locations to choose from.
- Scales up to 192 GB RAM and 48 vCPU.
Trade-offs
- Entry price of $7.05/mo is above the $5.33/mo median of the 32 hosts we track.
- Bandwidth is capped, from 20 TB on the cheapest plan.
Hetzner VPS plans and prices
Monthly prices on the billing term shown under each price. If you buy through one of our links, we may earn a fee which supports VPS Scouter.
| Plan | Price | RAM | CPU | Storage | Bandwidth | Action |
|---|---|---|---|---|---|---|
| CPX02 | $7.05/mo billed monthly | 1 GB | 1 vCPU | 20 GB nvme | 20 TB | Get started |
| CPX02 (Singapore) | $9.59/mo billed monthly | 1 GB | 1 vCPU | 20 GB nvme | 0.5 TB | Get started |
| CPX12 | $13.03/mo billed monthly | 2 GB | 1 vCPU | 40 GB nvme | 20 TB | Get started |
| CPX12 (Singapore) | $18.59/mo billed monthly | 2 GB | 1 vCPU | 40 GB nvme | 0.5 TB | Get started |
| CPX11 (US) | $21.09/mo billed monthly | 2 GB | 2 vCPU | 40 GB nvme | 1 TB | Get started |
| CPX22 | $21.73/mo billed monthly | 4 GB | 2 vCPU | 80 GB nvme | 20 TB | Get started |
| CPX22 (Singapore) | $31.59/mo billed monthly | 4 GB | 2 vCPU | 80 GB nvme | 1 TB | Get started |
| CPX21 (US) | $38.09/mo billed monthly | 4 GB | 3 vCPU | 80 GB nvme | 2 TB | Get started |
| CPX32 | $39.12/mo billed monthly | 8 GB | 4 vCPU | 160 GB nvme | 20 TB | Get started |
| CCX13 | $47.27/mo billed monthly | 8 GB | 2 vCPU | 80 GB nvme | 20 TB | Get started |
| CCX13 (US) | $51.59/mo billed monthly | 8 GB | 2 vCPU | 80 GB nvme | 1 TB | Get started |
| CPX32 (Singapore) | $58.59/mo billed monthly | 8 GB | 4 vCPU | 160 GB nvme | 2 TB | Get started |
| CCX13 (Singapore) | $64.09/mo billed monthly | 8 GB | 2 vCPU | 80 GB nvme | 1 TB | Get started |
| CPX31 (US) | $74.09/mo billed monthly | 8 GB | 4 vCPU | 160 GB nvme | 3 TB | Get started |
| CPX42 | $76.08/mo billed monthly | 16 GB | 8 vCPU | 320 GB nvme | 20 TB | Get started |
| CCX23 | $94.01/mo billed monthly | 16 GB | 4 vCPU | 160 GB nvme | 20 TB | Get started |
| CCX23 (US) | $103.59/mo billed monthly | 16 GB | 4 vCPU | 160 GB nvme | 2 TB | Get started |
| CPX52 | $109.77/mo billed monthly | 24 GB | 12 vCPU | 480 GB nvme | 20 TB | Get started |
| CPX42 (Singapore) | $110.59/mo billed monthly | 16 GB | 8 vCPU | 320 GB nvme | 3 TB | Get started |
| CCX23 (Singapore) | $128.59/mo billed monthly | 16 GB | 4 vCPU | 160 GB nvme | 2 TB | Get started |
| CPX62 | $141.84/mo billed monthly | 32 GB | 16 vCPU | 640 GB nvme | 20 TB | Get started |
| CPX41 (US) | $142.09/mo billed monthly | 16 GB | 8 vCPU | 240 GB nvme | 4 TB | Get started |
| CCX33 | $151.08/mo billed monthly | 32 GB | 8 vCPU | 240 GB nvme | 30 TB | Get started |
| CPX52 (Singapore) | $159.09/mo billed monthly | 24 GB | 12 vCPU | 480 GB nvme | 4 TB | Get started |
| CCX33 (US) | $166.59/mo billed monthly | 32 GB | 8 vCPU | 240 GB nvme | 3 TB | Get started |
| CPX62 (Singapore) | $203.59/mo billed monthly | 32 GB | 16 vCPU | 640 GB nvme | 5 TB | Get started |
| CCX33 (Singapore) | $206.59/mo billed monthly | 32 GB | 8 vCPU | 240 GB nvme | 3 TB | Get started |
| CPX51 (US) | $280.09/mo billed monthly | 32 GB | 16 vCPU | 360 GB nvme | 5 TB | Get started |
| CCX43 | $300.53/mo billed monthly | 64 GB | 16 vCPU | 360 GB nvme | 40 TB | Get started |
| CCX43 (US) | $330.09/mo billed monthly | 64 GB | 16 vCPU | 360 GB nvme | 4 TB | Get started |
| CCX43 (Singapore) | $402.59/mo billed monthly | 64 GB | 16 vCPU | 360 GB nvme | 4 TB | Get started |
| CCX53 | $580.42/mo billed monthly | 128 GB | 32 vCPU | 600 GB nvme | 50 TB | Get started |
| CCX53 (US) | $636.09/mo billed monthly | 128 GB | 32 vCPU | 600 GB nvme | 6 TB | Get started |
| CCX53 (Singapore) | $770.09/mo billed monthly | 128 GB | 32 vCPU | 600 GB nvme | 6 TB | Get started |
| CCX63 | $928.25/mo billed monthly | 192 GB | 48 vCPU | 960 GB nvme | 60 TB | Get started |
| CCX63 (US) | $1,015.09/mo billed monthly | 192 GB | 48 vCPU | 960 GB nvme | 8 TB | Get started |
| CCX63 (Singapore) | $1,224.09/mo billed monthly | 192 GB | 48 vCPU | 960 GB nvme | 8 TB | Get started |
Hetzner price history
We have recorded Hetzner's prices at every check since October 27, 2026. No price changes since then.
Best Hetzner plans
Cheapest plan
- Price
- $7.05/mobilled monthly
- Plan
- CPX02
- CPU
- 1 vCPU
- RAM
- 1 GB
- Price per GB RAM
- $7.05
- Storage
- 20 GB NVME
- Bandwidth
- 20 TB
Most vCPU per dollar
- Price
- $7.05/mobilled monthly
- Plan
- CPX02
- CPU
- 1 vCPU
- RAM
- 1 GB
- vCPU per $
- 0.14
- Storage
- 20 GB NVME
- Bandwidth
- 20 TB
Most RAM per dollar
- Price
- $141.84/mobilled monthly
- Plan
- CPX62
- CPU
- 16 vCPU
- RAM
- 32 GB
- GB RAM per $
- 0.23
- Storage
- 640 GB NVME
- Bandwidth
- 20 TB
Where Hetzner ranks
About Hetzner
- Founded
- 1997
- Headquarters
- Gunzenhausen, Germany
- Website
- hetzner.com
- Data center locations
- FalkensteinNurembergHelsinkiAshburnHillsboroSingapore
Customer Reviews
No reviews yet. Be the first to share your experience!
How we keep reviews authentic
All reviews are checked for authenticity. We use automated filters to detect spam and inappropriate content, ensuring that only genuine customer experiences are shared.
Hetzner FAQ
How much does Hetzner VPS hosting cost?
Hetzner VPS plans cost between $7.05/mo and $1224.09/mo. These prices are billed month to month.
What is the cheapest Hetzner VPS plan?
The cheapest plan is CPX02 at $7.05/mo, with 1 vCPU, 1 GB RAM, 20 GB NVME storage and 20 TB bandwidth.
Where are Hetzner's data centers?
Hetzner has data centers in Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro and Singapore.
Does Hetzner use NVMe storage?
Yes, all Hetzner VPS plans we track use NVMe storage.
Is Hetzner good value compared to other VPS hosts?
Hetzner ranks #20 for most bandwidth per dollar out of every plan we compare.