Cheapest VPS with 4 vCPU cores
We compared 200 plans with 4 vCPU cores or more from 30 providers. The cheapest is Contabo Cloud VPS 4 at $5.28 a month (2-year term), and the median is $122.97.
Prices checked on October 27, 2026. Monthly prices in USD on the billing term shown with each plan, including discounts through our links. We earn a fee if you buy through a provider link, which never changes the ranking. How we rank
- Cheapest plan
- $5.28/mo
- Median price
- $122.97/mo
- Plans compared
- 200
- Providers
- 30
The 20 cheapest VPS plans with 4 vCPU cores or more
| # | Provider and plan | vCPU | RAM | Storage | Bandwidth | Price | Visit provider |
|---|---|---|---|---|---|---|---|
| 1 | ContaboCloud VPS 4 | 4 | 8 GB | 100 GB SSD | Unlimited | $5.28/mo2-year term · renews at $6.60/mo | Visit Contabo |
| 2 | ContaboCloud VPS 6 | 6 | 12 GB | 200 GB SSD | Unlimited | $7.20/mo2-year term · renews at $9.00/mo | Visit Contabo |
| 3 | RackNerd6 GB KVM VPS | 6 | 6 GB | 100 GB SSD | 12 TB | $7.50/mo1-year term | Visit RackNerd |
| 4 | HostPapaProgress | 4 | 4 GB | 100 GB NVME | 8 TB | $9.95/mo3-year term · intro price, renews higher | Visit HostPapa |
| 5 | A2 HostingSelf Managed Linux 8GB | 4 | 8 GB | 160 GB NVME | Unlimited | $9.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 6 | RackNerd8 GB KVM VPS | 7 | 8 GB | 150 GB SSD | 20 TB | $10.00/mo1-year term | Visit RackNerd |
| 7 | HostingerKVM 4 | 4 | 16 GB | 200 GB NVME | 16 TB | $10.39/mo20% off with us2-year term · renews at $28.99/mo | Visit Hostinger |
| 8 | HostGatorSnappy 4000 - NVMe 8 | 4 | 8 GB | 200 GB NVME | Unlimited | $12.49/mo2-year term · intro price, renews higher | Visit HostGator |
| 9 | NamecheapQuasar | 4 | 6 GB | 120 GB SSD | 3 TB | $12.88/mo1-year term | Visit Namecheap |
| 10 | BluehostNVMe 8 | 4 | 8 GB | 200 GB NVME | Unlimited | $12.99/mo2-year term · intro price, renews higher | Visit Bluehost |
| 11 | ContaboCloud VPS Plus 4 | 4 | 8 GB | 150 GB NVME | Unlimited | $13.00/mo2-year term · renews at $16.25/mo | Visit Contabo |
| 12 | ContaboCloud VPS 8 | 8 | 24 GB | 300 GB SSD | Unlimited | $13.44/mo2-year term · renews at $16.80/mo | Visit Contabo |
| 13 | InMotion HostingVPS 4 vCPU | 4 | 8 GB | 160 GB NVME | 5 TB | $14.70/mo2-year term · intro price, renews higher | Visit InMotion Hosting |
| 14 | A2 HostingSelf Managed Linux 16GB | 8 | 16 GB | 320 GB NVME | Unlimited | $17.99/mo3-year term · intro price, renews higher | Visit A2 Hosting |
| 15 | ContaboCloud VPS Plus 6 | 6 | 12 GB | 300 GB NVME | Unlimited | $18.40/mo2-year term · renews at $23.00/mo | Visit Contabo |
| 16 | AccuWebHostingVPS Supreme | 4 | 32 GB | 400 GB NVME | 1 TB | $19.38/mo2-year term · renews at $77.73/mo | Visit AccuWebHosting |
| 17 | HostPapaAchieve | 8 | 8 GB | 200 GB NVME | 8 TB | $19.95/mo3-year term · intro price, renews higher | Visit HostPapa |
| 18 | GreenGeeksVPS 8GB | 4 | 8 GB | 160 GB SSD | Unlimited | $19.99/mo1-year term · renews at $39.99/mo | Visit GreenGeeks |
| 19 | IONOSVPS L+ | 4 | 8 GB | 240 GB NVME | Unlimited | $20.75/mo1-year term · renews at $25.00/mo | Visit IONOS |
| 20 | HostingerKVM 8 | 8 | 32 GB | 400 GB NVME | 32 TB | $20.79/mo20% off with us2-year term · renews at $49.99/mo | Visit Hostinger |
What 4 vCPU cores or more gets you
Four vCPU cores let a server do several things at once: build code, run a database next to a web app, transcode media or serve a game server with plugins. A vCPU is a share of a physical core, and providers share them very differently, so a cheap 4-core plan can be slower than a pricier 2-core one. For steady heavy load, look for dedicated or guaranteed cores.
For the best balance of RAM, CPU and storage for the money in this list, our pick is Contabo Cloud VPS 6 with 12 GB RAM and 6 vCPU at $7.20 a month.
The cheapest plan with 4 vCPU cores or more at each provider
| Provider | Plan | RAM | vCPU | Storage | Per GB RAM | Price (USD) |
|---|---|---|---|---|---|---|
| Contabo | Cloud VPS 4 | 8 GB | 4 | 100 GB SSD | $0.66 | $5.28/mo2-year term · renews at $6.60/mo |
| RackNerd | 6 GB KVM VPS | 6 GB | 6 | 100 GB SSD | $1.25 | $7.50/mo1-year term |
| HostPapa | Progress | 4 GB | 4 | 100 GB NVME | $2.49 | $9.95/mo3-year term · intro price, renews higher |
| A2 Hosting | Self Managed Linux 8GB | 8 GB | 4 | 160 GB NVME | $1.25 | $9.99/mo3-year term · intro price, renews higher |
| Hostinger | KVM 4 | 16 GB | 4 | 200 GB NVME | $0.65 | $10.39/mo2-year term · renews at $28.99/mo |
| HostGator | Snappy 4000 - NVMe 8 | 8 GB | 4 | 200 GB NVME | $1.56 | $12.49/mo2-year term · intro price, renews higher |
| Namecheap | Quasar | 6 GB | 4 | 120 GB SSD | $2.15 | $12.88/mo1-year term |
| Bluehost | NVMe 8 | 8 GB | 4 | 200 GB NVME | $1.62 | $12.99/mo2-year term · intro price, renews higher |
| InMotion Hosting | VPS 4 vCPU | 8 GB | 4 | 160 GB NVME | $1.84 | $14.70/mo2-year term · intro price, renews higher |
| AccuWebHosting | VPS Supreme | 32 GB | 4 | 400 GB NVME | $0.61 | $19.38/mo2-year term · renews at $77.73/mo |
| GreenGeeks | VPS 8GB | 8 GB | 4 | 160 GB SSD | $2.50 | $19.99/mo1-year term · renews at $39.99/mo |
| IONOS | VPS L+ | 8 GB | 4 | 240 GB NVME | $2.59 | $20.75/mo1-year term · renews at $25.00/mo |
| SupportHost | Cloud 1 UnManaged | 8 GB | 4 | 80 GB NVME | $2.72 | $21.74/mo1-year term |
| Fasthosts | VPS 4 | 8 GB | 4 | 240 GB NVME | $2.89 | $23.10/mo1-year term · intro price, renews higher |
| UltaHost | VPS Enterprise | 6 GB | 4 | 100 GB NVME | $4.02 | $24.14/mo1-year term |
| Time4VPS | Linux 16 | 16 GB | 4 | 160 GB SSD | $1.76 | $28.21/mo1-year term · intro price, renews higher |
| Liquid Web | CPU 4GB | 4 GB | 4 | 120 GB SSD | $8.50 | $34.00/mobilled monthly |
| StableHost | VZ 4GB | 4 GB | 4 | 100 GB SSD | $9.14 | $36.56/mo1-year term |
| ScalaHosting | Config #2 | 8 GB | 4 | 100 GB NVME | $4.62 | $36.95/mo1-year term · renews at $49.95/mo |
| Hostwinds | Managed VPS 8GB RAM 4CPU | 8 GB | 4 | 150 GB SSD | $4.87 | $38.99/mobilled monthly |
| Hetzner | CPX32 | 8 GB | 4 | 160 GB NVME | $4.89 | $39.12/mobilled monthly |
| HawkHost | HawkHost 8GB | 8 GB | 4 | 165 GB NVME | $5.00 | $40.00/mobilled monthly |
| DigitalOcean | Basic 8 GB | 8 GB | 4 | 160 GB SSD | $6.00 | $48.00/mobilled monthly |
| Vultr | High Performance AMD 4 vCPU / 8 GB | 8 GB | 4 | 180 GB NVME | $6.00 | $48.00/mobilled monthly |
| Linode | Linode 8GB | 8 GB | 4 | 160 GB SSD | $6.00 | $48.00/mobilled monthly |
| VPSBG | Cloud VPS 4 vCPU / 8 GB | 8 GB | 4 | 80 GB NVME | $7.95 | $63.59/mo1-year term |
| FastComet | Cloud 3 | 8 GB | 4 | 160 GB NVME | $8.66 | $69.27/morenews at $98.95/mo |
| AWS Lightsail | Lightsail 16 GB | 16 GB | 4 | 320 GB SSD | $5.25 | $84.00/mobilled monthly |
| SiteGround | Jump Start | 8 GB | 4 | 40 GB SSD | $10.80 | $86.40/mobilled monthly |
| RoseHosting | NVME 8 vps | 8 GB | 4 | 120 GB NVME | $11.25 | $89.99/mobilled monthly |
Frequently Asked Questions
What is the cheapest VPS with 4 vCPU cores or more?
Right now it is Contabo Cloud VPS 4 at $5.28 a month (2-year term), with 8 GB RAM, 4 vCPU and 100 GB storage. We check prices every Sunday, so this can change.
How much does a VPS with 4 vCPU cores or more cost?
Across the 200 plans we track with 4 vCPU cores or more, the median price is $122.97 a month and the cheapest start at $5.28.
Do I need 4 vCPU cores?
You need them when your work runs in parallel: CI builds, several containers, video encoding or a busy database. A single small website or VPN won't use them, and more RAM usually helps those more.